BROOKLYN BLACK DIAMONDS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Michael Boswell 26 CF 9 12 12 13 9 10 17 10 13 13 9 12 13
Tyrone Cummins 27 LF 8 8 5 6 10 9 13 7 4 5 8 6 6
Ángel Deleón 31 C 9 9 4 8 14 3 2 8 3 6 10 4 9
Juan Gómez 31 RF 11 12 13 10 11 12 12 9 11 8 12 14 11
Jim Moore 26 1B 8 7 12 10 6 4 13 9 12 11 8 12 10
Manuel Pumayugra 30 CF 12 13 1 6 18 15 6 13 1 7 11 1 6
Adrian Small 28 SS 9 9 9 8 15 10 16 9 9 8 9 9 8
Connor Stewart 30 LF 9 14 14 11 10 5 3 9 14 11 9 13 11
Miguel Villa 32 C 7 9 14 15 7 3 1 8 16 17 7 13 14
Travis Watson 22 SS 9 6 9 8 11 13 16 9 9 9 9 8 8
Chance Williams 27 3B 9 8 10 8 11 6 10 9 11 9 9 9 8
Ron Williams 25 2B 10 12 5 7 15 15 17 10 5 7 10 5 7
Ramón Zamora 26 1B 13 13 15 16 10 4 12 14 15 16 13 15 15
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Travis Covert 31 RP 15 12 10 14 12 10 15 12 11 94-96 Mph 8
Carmen Davenport 23 RP 10 12 12 11 12 12 10 12 12 89-91 Mph 9
Jesús García 25 SP 10 14 12 9 13 12 10 14 12 96-98 Mph 14
Félix González 35 SP 17 12 15 17 12 15 17 13 15 94-96 Mph 12
Haydar Gürler 32 RP 16 11 10 16 11 11 16 11 10 92-94 Mph 15
Jeremy Martin 37 RP 11 14 9 10 14 9 12 15 9 90-92 Mph 19
Juan Medina 35 CL 19 13 11 20 14 10 18 13 11 95-97 Mph 5
Trey Navarro 25 SP 13 11 10 13 11 10 13 11 10 93-95 Mph 9
Tracy Price 23 RP 9 14 9 8 14 9 10 15 10 90-92 Mph 6
Júlio Rodríguez 23 RP 11 10 12 10 10 12 11 10 12 93-95 Mph 12
Roger Tuton 22 SP 11 10 18 11 9 18 12 10 19 91-93 Mph 17
Miguel Villarreal 23 SP 13 16 13 12 15 12 13 16 13 94-96 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Michael Boswell CF 1 1 8 15 6 5 16 15 15
Travis Covert RP 1 2 6 8 6 6 4 7 2
Tyrone Cummins LF 1 1 4 15 2 2 8 19 10
Carmen Davenport RP 1 1 4 12 2 1 6 5 3
Ángel Deleón C 7 10 4 6 10 2 4 8 10
Jesús García SP 1 1 9 12 5 3 7 11 6
Juan Gómez RF 1 2 5 2 5 1 13 8 15
Félix González SP 1 1 4 14 6 5 3 7 6
Haydar Gürler RP 1 1 4 6 11 1 7 11 4
Jeremy Martin RP 1 1 5 13 7 2 5 12 5
Juan Medina CL 1 2 6 8 3 2 5 2 6
Jim Moore 1B 2 2 6 7 7 1 7 2 4
Trey Navarro SP 1 2 5 10 4 2 6 4 7
Tracy Price RP 1 1 5 8 5 5 4 3 3
Manuel Pumayugra CF 1 1 9 9 4 5 16 12 11
Júlio Rodríguez RP 1 2 4 12 5 3 5 3 6
Adrian Small SS 1 2 15 11 9 10 12 13 11
Connor Stewart LF 1 1 8 9 7 4 8 13 10
Roger Tuton SP 2 2 7 13 9 2 15 6 6
Miguel Villa C 9 11 7 8 2 1 3 8 9
Miguel Villarreal SP 1 1 4 10 2 2 5 4 6
Travis Watson SS 3 1 16 20 18 15 12 20 13
Chance Williams 3B 1 1 16 16 12 5 15 14 12
Ron Williams 2B 2 1 15 10 7 18 13 8 17
Ramón Zamora 1B 1 1 2 4 9 4 9 8 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Michael Boswell - - 8 - 4 - 13 13 17
Travis Covert 13 - - - - - - - -
Tyrone Cummins - - - - - - 12 - 4
Carmen Davenport 9 - - - - - - - -
Ángel Deleón - 7 - - - - - - -
Jesús García 17 - - - - - - - -
Juan Gómez - - - - - - 9 - 11
Félix González 11 - - - - - - - -
Haydar Gürler 11 - - - - - - - -
Jeremy Martin 13 - - - - - - - -
Juan Medina 11 - - - - - - - -
Jim Moore - - 10 - - - - - -
Trey Navarro 11 - - - - - - - -
Tracy Price 10 - - - - - - - -
Manuel Pumayugra - - - - - - 16 13 6
Júlio Rodríguez 8 - - - - - - - -
Adrian Small - - - 4 - 10 - - -
Connor Stewart - - - - - - 8 - 8
Roger Tuton 17 - - - - - - - -
Miguel Villa - 9 - - - - - - -
Miguel Villarreal 10 - - - - - - - -
Travis Watson - - - - 6 14 - - -
Chance Williams - - 4 - 14 - - 9 11
Ron Williams - - - 14 8 - - - -
Ramón Zamora - - 7 - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43