EL PASO GUNNERS
MINOR LEAGUE SYSTEM REPORT
05/06/2015
BATTERS FT. WAYNE ODYSSEY - FBL Triple A - AAA - 9-12, .429
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gonzalo Rivera 25 LF 8 5 8 16 7 .125 0 2
Joe Macías 23 3B 8 5 9 15 9 .200 3 12
Larry Halliburton 37 C 9 2 10 2 5 .274 0 2
Holden Allen 31 C 7 8 9 5 12 .200 1 3
Mike Pratt 35 1B 10 3 6 1 10 .267 2 8
Gregory Michael 32 2B 8 2 8 13 7 .237 0 5
Roberto Garza 24 3B 9 4 7 15 4 .188 1 8
Jonathan McCarthy 24 SS 8 3 10 15 17 .190 0 3
Zenon Celaj 38 LF 6 9 12 7 8 .163 2 3
Sergio Navarro 23 RF 6 11 10 15 17 .408 3 5
Daniel Rafferty 28 C 7 5 8 2 10 .318 0 3
Juan Fernández 28 2B 8 6 7 15 17 .150 0 0
Víctor Ruíz 23 CF 6 5 5 16 16 .237 3 7
PITCHERS FT. WAYNE ODYSSEY - FBL Triple A - AAA - 9-12, .429
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Outeiro 29 P 11 12 11 2-1 2.14 33.2 30 7 29 Possibly ready for Major League Level
Ken Hopkins 31 P 9 11 10 0-1 2.70 26.2 26 3 26
Jeffrey Thomas 30 P 11 9 9 1-1 3.27 22.0 16 11 17
Ming-yu Lee 33 P 13 9 7 0-0 9.00 2.0 4 0 2
Roberto Padilla 26 P 10 12 12 1-2 3.12 26.0 18 7 22
Vincent Clark 37 P 13 11 11 0-0 .87 10.1 10 2 7 Possibly ready for Major League Level
Owen Jones 36 P 11 10 11 0-0 .00 8.2 2 5 7
Marlon Banks 38 P 13 8 11 1-1 2.84 6.1 7 3 7
Dave Patton 27 P 16 9 10 1-1 6.97 10.1 7 7 12 Possibly ready for Major League Level
Roberto Franco 26 P 14 11 12 0-1 2.70 10.0 8 7 7
Jorge De La Cruz 32 P 7 10 12 0-2 2.70 10.0 10 4 5
John Walker 28 P 9 9 11 1-2 3.04 26.2 17 11 21
Eugene Greene 28 P 12 11 11 2-0 .00 12.0 6 4 20
BATTERS BEAVERDALE-LLOYDELL DRIFTERS - FBL Double A - AA - 14-11, .560
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Moreno 21 C 5 5 5 10 8 .171 1 5
Ramón Hernández 23 C 4 6 8 2 9 .143 0 1
Jared Báez 23 1B 6 5 6 15 8 .242 2 10
Rodrigo Longoria 30 2B 7 2 7 8 14 .219 0 4
Mike Suárez 25 3B 6 5 8 14 17 .140 0 2
Tomás González 24 SS 6 3 7 15 18 .192 2 10
Dave Haynes 23 CF 5 4 7 15 8 .185 0 6
Toby Davis 20 RF 7 7 8 15 13 .256 3 11
Sam Jones 28 CF 5 5 5 16 18 .182 0 1
David Stone 22 LF 8 6 8 4 20 .190 1 7
Roger Riley 22 SS 9 3 6 15 16 .241 0 5
Jim Thomas 19 3B 4 4 7 20 16 .190 0 4
José Lara 21 LF 4 6 9 14 10 .273 0 0
PITCHERS BEAVERDALE-LLOYDELL DRIFTERS - FBL Double A - AA - 14-11, .560
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rafael Romano 28 P 10 10 8 4-1 2.59 31.1 18 7 33
Juan Morales 27 P 10 12 7 2-2 2.31 39.0 32 4 42
Don O'More 27 P 9 10 10 3-2 2.87 31.1 23 9 27
Morgan Durham 28 P 10 7 10 1-2 1.74 31.0 22 11 24
José Mata 27 P 10 7 7 2-0 .56 16.0 11 7 22
Dave Rosado 25 P 11 13 9 0-0 3.46 13.0 9 4 10
José Flores 31 P 16 8 7 1-1 3.95 13.2 4 3 24
Carlos Fabián 26 P 7 9 9 0-3 5.09 17.2 22 1 5
T.J. Wise 26 P 11 11 6 0-0 1.86 9.2 11 2 9
Jarred Gould 21 P 10 10 9 1-0 2.40 15.0 15 6 11
Ray Norris 28 P 9 9 8 0-0 1.42 6.1 2 3 4 Probably overmatched at Double A
Tim Regimbald 26 P 10 6 8 0-0 3.86 7.0 6 2 5 Probably overmatched at Double A
BATTERS DURHAM GANGSTERS - FBL Single A - A - 19-6, .760
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dave White 24 RF 6 7 8 14 12 .429 0 2
Pedro Carmona 20 RF 4 7 2 15 14 .160 0 9
Israel Hernández 22 C 5 5 7 4 9 .200 0 12
Bobby O'Neal 19 C 4 1 3 1 4 .100 0 0
José García 23 1B 6 4 7 5 7 .212 1 9
Arturo Vizzoni 21 3B 7 9 7 14 19 .356 3 20
Mike Howell 22 LF 7 1 6 16 1 .280 0 9
Vincent Moore 26 SS 7 3 7 15 15 .245 1 9
Craig Lewis 24 CF 6 4 7 15 8 .284 2 8
Michael Yates 22 RF 4 2 10 17 12 .211 0 2
Sam Campbell 22 2B 4 5 11 14 11 .217 1 4
Gerard Blake 22 RF 8 8 11 15 13 .244 1 8
Carlos Chavarría 22 2B 6 3 7 15 9 .324 0 3
Bill Bridges 19 RF 2 2 5 16 8 .111 0 0
PITCHERS DURHAM GANGSTERS - FBL Single A - A - 19-6, .760
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Marcos Díaz 28 P 8 9 7 1-1 3.68 29.1 23 12 21
Fernando Silva 24 P 10 5 10 2-2 3.18 34.0 22 13 32
Trevor Carey 25 P 10 11 10 2-0 3.86 25.2 24 9 27
Pat Wilson 24 P 8 7 7 3-1 3.71 26.2 19 12 22
Vicente Domingo 23 P 8 8 7 3-0 .56 16.0 14 5 15
Bill Robinson 29 P 10 8 9 0-1 4.50 16.0 12 6 14
José Costa 22 P 12 7 8 1-0 .00 12.0 2 4 14
David Weeks 28 P 9 6 8 0-0 1.13 8.0 2 2 7
Marvin Butler 21 P 13 7 7 2-1 2.53 10.2 10 5 15
Will Duffy 25 P 9 16 9 1-0 1.84 14.2 11 4 12
Geoffrey Creyke 19 P 9 9 8 3-0 1.13 24.0 20 6 21
Al Wilson 23 P 9 8 7 1-0 3.38 8.0 4 2 4 Probably overmatched at Single A
BATTERS NASHVILLE SQUIRRELS - FBL Short Season A - S A - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Ramos 23 C 2 6 9 9 9 .000 0 0
Iván Reyes 18 C 3 6 5 15 5 .000 0 0
Joe Castle 22 1B 7 4 7 3 10 .000 0 0
Rafael González 20 2B 4 3 5 15 7 .000 0 0
Brian Taylor 21 SS 6 4 7 15 13 .000 0 0
Jesús Espinoza 21 3B 3 1 7 15 11 .000 0 0
Jorge López 21 CF 8 3 10 15 9 .000 0 0
Francisco García 18 LF 7 1 6 16 10 .000 0 0
Ray Moran 19 LF 7 5 4 11 9 .000 0 0
José Sánz 25 1B 12 3 7 6 7 .000 0 0
Gary McDonald 21 1B 5 2 6 15 17 .000 0 0
Manuel Benítez 20 2B 5 5 3 15 11 .000 0 0
Dewey Compton 20 RF 6 8 10 15 3 .000 0 0
PITCHERS NASHVILLE SQUIRRELS - FBL Short Season A - S A - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hai-feng Jiang 19 P 5 8 8 0-0 .00 0.0 0 0 0
Victor Dempsey 19 P 7 9 8 0-0 .00 0.0 0 0 0
Brad Robinson 19 P 7 4 10 0-0 .00 0.0 0 0 0
Mario Rodríguez 22 P 15 6 10 0-0 .00 0.0 0 0 0
Domingo Árias 19 P 9 5 8 0-0 .00 0.0 0 0 0
Ramón Alfonzo 24 P 5 10 7 0-0 .00 0.0 0 0 0
Marshall Jackson 21 P 8 7 7 0-0 .00 0.0 0 0 0
Bob Wilkins 22 P 10 4 7 0-0 .00 0.0 0 0 0
Jack Mason 23 P 8 6 7 0-0 .00 0.0 0 0 0
Russell Lewis 21 P 8 6 7 0-0 .00 0.0 0 0 0
Joe Greene 19 P 8 4 8 0-0 .00 0.0 0 0 0
Curt Owen 20 P 9 5 8 0-0 .00 0.0 0 0 0
BATTERS MT. SINAI WOLF PACK - FBL Rookie League - R - 0-0, .000
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arlen Crum 19 C 2 5 7 15 2 .000 0 0
Loren Alexander 20 LF 6 4 12 17 12 .000 0 0
Jason Gregg 19 3B 9 8 11 14 11 .000 0 0
Jim Fleming 18 CF 6 5 3 16 6 .000 0 0
Caden O'Sullivan 23 2B 9 2 5 14 15 .000 0 0
Reid Martin 19 LF 6 4 3 15 6 .000 0 0
Jim Bunch 18 SS 4 1 9 15 4 .000 0 0
Craig Harris 19 RF 5 7 1 12 8 .000 0 0
Ernesto García 19 2B 6 1 6 14 9 .000 0 0
Dan Edison 18 1B 2 3 8 13 6 .000 0 0
António Luna 19 CF 2 1 2 15 12 .000 0 0
Juan Ortíz 22 RF 3 5 6 16 18 .000 0 0
Héctor Maldonado 22 3B 6 7 9 6 19 .000 0 0
Bob Arroyo 20 RF 4 9 5 9 7 .000 0 0
PITCHERS MT. SINAI WOLF PACK - FBL Rookie League - R - 0-0, .000
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Evans 18 P 13 11 7 0-0 .00 0.0 0 0 0
Rob García 19 P 12 5 8 0-0 .00 0.0 0 0 0
Vic Emery 20 P 8 7 8 0-0 .00 0.0 0 0 0
Caden Hutchinson 18 P 8 8 8 0-0 .00 0.0 0 0 0
Tom Jackson 20 P 9 7 8 0-0 .00 0.0 0 0 0
Rudolph McSwain 19 P 6 8 8 0-0 .00 0.0 0 0 0
Art Morales 18 P 6 8 12 0-0 .00 0.0 0 0 0
Brad Waller 19 P 10 1 8 0-0 .00 0.0 0 0 0
Bill Holloway 18 P 8 6 7 0-0 .00 0.0 0 0 0
Alan Frazier 21 P 6 6 7 0-0 .00 0.0 0 0 0
Norm Bannatyne 21 P 7 4 7 0-0 .00 0.0 0 0 0
Sam Walls 19 P 6 8 7 0-0 .00 0.0 0 0 0
Ronald Lyon 20 P 6 8 9 0-0 .00 0.0 0 0 0
Culley Thomas 21 P 7 5 7 0-0 .00 0.0 0 0 0
Carlos Rivera 20 P 5 5 8 0-0 .00 0.0 0 0 0
Kevin Jackson 21 P 6 3 7 0-0 .00 0.0 0 0 0
Diego Ortíz 20 P 8 5 7 0-0 .00 0.0 0 0 0
Kevin Witt 19 P 9 1 8 0-0 .00 0.0 0 0 0
José Alvarado 19 P 7 4 8 0-0 .00 0.0 0 0 0
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43