EL PASO GUNNERS
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Barnett 14 0 1 0 1 1 0 1.000 12.2 0.71 -0.0 .000
Albert Tapia 14 0 1 1 0 2 0 1.000 15.0 1.20 +0.5 1.512
Ralph Hardin 13 0 1 1 0 2 0 1.000 14.0 1.29 -0.0 1.008
Jorge Ríos 13 0 0 0 0 0 0 .000 10.2 0.00 -0.0 .000
Mark Wright 9 1 0 2 0 2 0 1.000 11.0 1.64 -0.0 1.008
Pablo Márquez 7 0 0 2 0 2 0 1.000 6.0 3.00 +0.5 1.512
Chris McCord 7 4 1 3 0 4 0 1.000 28.0 1.29 -0.0 1.008
Bill Stevens 7 0 1 0 0 1 0 1.000 8.1 1.08 -0.0 .000
Steve Harrington 6 6 3 3 0 6 0 1.000 37.0 1.46 -0.1 1.008
Marc Moyer 6 6 2 5 0 7 0 1.000 40.1 1.56 -0.1 1.008
Greg Parker 6 6 2 5 0 7 0 1.000 35.1 1.78 -0.1 1.008
Kel Shelly 4 4 0 3 0 3 0 1.000 22.2 1.19 -0.0 1.008
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Todd Martin 23 23 206 7 2 215 2 .991 206.0 9.31 -0.9 .621 2 8 4 50.0 2.93
Kern Sidney 5 4 32 2 0 35 1 .971 35.0 8.74 -0.4 .689 0 2 1 50.0 4.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Flowers 22 22 184 8 12 192 0 1.000 175.1 9.86 -1.1 .897
Alfredo Carreto 8 2 33 1 2 34 0 1.000 31.0 9.87 +0.1 1.093
Dale Nelson 4 2 18 2 0 20 0 1.000 21.2 8.31 +0.2 1.093
Jesús Salgado 3 1 17 1 0 18 0 1.000 13.0 12.46 +0.1 1.093
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Silva 26 26 30 77 13 108 1 .991 221.2 4.34 +1.5 1.031
Aaron Cox 3 1 4 6 1 10 0 1.000 15.1 5.87 +0.2 1.043
Alfredo Carreto 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.043
Arturo Valéncia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joy-shan Chiang 26 26 10 44 1 55 1 .982 215.0 2.26 +2.4 1.068
Arturo Valéncia 3 0 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.047
Alfredo Carreto 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.047
Dale Nelson 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.047
Ricardo Silva 1 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Powell 26 26 33 83 12 119 3 .975 219.0 4.77 +2.5 1.043
Arturo Valéncia 7 1 3 3 0 6 0 1.000 20.0 2.70 +0.1 1.032
Jesús Salgado 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joshua McClellan 20 18 30 1 0 31 0 1.000 159.0 1.75 +1.5 1.073
Alfredo Carreto 6 5 5 0 0 5 0 1.000 41.0 1.10 +0.1 1.036
Dale Nelson 5 2 4 0 0 4 0 1.000 21.0 1.71 +0.1 1.036
Bill Flowers 2 2 1 0 0 1 0 1.000 16.0 0.56 +0.0 1.036
Arturo Valéncia 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nicholas Vaughn 26 26 47 1 1 48 0 1.000 232.0 1.86 -0.4 .989
Alfredo Carreto 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Hamilton 23 23 41 1 0 43 1 .977 201.0 1.88 -0.2 .993
Alfredo Carreto 3 3 3 0 0 3 0 1.000 25.0 1.08 +0.8 1.526
Joshua McClellan 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.017
Bill Flowers 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
Dale Nelson 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43