GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,612,900 |
Player Payroll | $112,208,375 |
Current Budget | $130,000,000 |
Projected Balance | $-9,544,209 |
| |
Average Player Salary | $3,300,246 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Jeremy Sawyer | $14,600,000 |
2) Jorge Cabrera | $12,000,000 |
3) Ray Allen | $10,100,000 |
4) Paul Crawford | $10,000,000 |
5) Juan López | $10,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 233,611 |
| Attendance per Game | 25,957 |
| | |
| Gate Revenue | $3,699,772 |
| Season Ticket Revenue | $23,406,238 |
| Playoff Revenue | $0 |
| Media Revenue | $56,250,000 |
| Merchandising Revenue | $1,658,369 |
| Revenue Sharing | $0 |
| CASH | $15,180,494 |
| | |
| Player Expenses | $17,451,990 |
| Staff Expenses | $435,484 |
| | |
| BALANCE | $59,991,799 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,291,895 |
| Attendance per Game | 28,295 |
| | |
| Gate Revenue | $29,939,321 |
| Season Ticket Revenue | $24,493,185 |
| Playoff Revenue | $0 |
| Media Revenue | $56,250,000 |
| Merchandising Revenue | $14,864,063 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $95,401,625 |
| Staff Expenses | $1,353,700 |
| | |
| BALANCE | $8,791,244 |
|