CHARLOTTE COLT 45S
TOP PROSPECTS
05/06/2015
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Manuel Gutiérrez 23 3B 11 13 14 7 17 ML .250 1 5
2 Ramón Núñez 22 SS 15 2 9 18 9 A .213 0 2
4 Er Jiang 20 SS 9 7 6 12 12 AA .206 2 6
5 Fernando Reyes 22 RF 6 16 11 8 11 ML .000 0 0
7 Eric Holley 22 CF 11 4 7 16 17 R .000 0 0
9 Aaron Burnett 23 LF 10 7 9 8 15 ML .333 1 5
10 Nathan Weaver 20 2B 7 8 10 13 17 S A .000 0 0
11 Jay Deleón 23 LF 7 9 9 17 19 AAA .000 0 0
13 John Lindsay 17 3B 4 7 14 4 5 R .000 0 0
14 Ramón Oroto 20 3B 11 3 7 8 13 AAA .000 0 0
15 John Jason 22 2B 7 7 9 15 12 AA .340 4 17
17 David Gómez 19 2B 7 3 3 17 10 A .262 0 6
18 Randall Pickett 20 3B 7 4 4 14 6 A .198 0 9
19 Pascal Calandrini 23 1B 10 7 8 8 17 A .000 0 0
20 Stan Carr 21 1B 8 13 11 3 12 AA .235 6 16
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Víctor Limón 21 P 14 11 12 ML 1-0 1.72 15.2 10 3 18
6 Craig Price 25 P 10 14 13 ML 2-1 1.80 30.0 26 9 21
8 Ted George 20 P 11 13 10 AAA 1-3 7.27 8.2 14 6 9
12 Eugene Gaston 22 P 10 12 10 AAA 0-1 3.94 16.0 19 9 20
16 Roberto López 24 P 13 10 12 ML 0-1 3.09 11.2 9 3 15
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43