CHARLOTTE COLT 45S
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jim Banks 22 1B 10 10 11 12 8 5 2 10 11 11 10 11 12
Jeff Bell 25 2B 9 8 3 12 15 6 15 8 3 10 9 3 13
Ronald Bryan 28 2B 10 10 11 8 12 10 5 10 11 8 10 11 7
Aaron Burnett 23 LF 8 11 7 9 11 8 9 7 7 8 8 7 9
Pedro Castillo 22 C 5 10 6 5 7 8 9 5 6 5 5 6 5
John Chisholm 28 LF 9 14 11 13 10 7 8 7 8 10 10 12 14
Manuel Gutiérrez 23 3B 7 10 11 11 9 7 1 7 12 13 7 10 11
Vern Liss 34 CF 8 9 10 12 8 14 15 8 10 13 7 9 12
Tomás López 27 RF 11 15 14 12 10 6 1 10 13 11 11 14 12
Arthur Murphy 25 CF 16 15 1 6 19 14 12 15 1 6 16 1 6
Sixto Pérez 26 C 11 9 8 8 12 1 2 9 6 6 11 9 9
Fernando Reyes 22 RF 4 8 14 9 2 8 16 3 10 6 4 15 10
Clarence Travis 24 SS 8 11 14 10 5 17 20 7 11 9 8 14 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cristián Duarte 23 RP 11 14 13 11 14 13 10 14 13 89-91 Mph 4
Rubén Durán 34 CL 17 12 14 15 11 13 19 12 14 94-96 Mph 8
Júlio Gonzáles 26 SP 11 7 18 11 7 17 12 7 19 91-93 Mph 9
Stan Harrison 36 RP 13 13 11 14 13 11 13 13 11 93-95 Mph 3
Víctor Limón 21 RP 14 11 12 13 11 11 15 12 12 97-99 Mph 14
Roberto López 24 RP 11 10 12 11 10 12 12 10 13 97-99 Mph 13
Roberto Mendoza 28 SP 14 11 16 13 11 16 14 11 16 95-97 Mph 8
Sylvester Parks 26 SP 12 14 8 13 15 9 12 14 8 92-94 Mph 10
Craig Price 25 SP 10 14 13 9 14 13 10 14 13 94-96 Mph 13
Jesús Rodríguez 23 RP 10 13 9 10 13 9 10 13 9 92-94 Mph 5
Mario Rosa 37 RP 15 13 15 16 14 16 15 13 15 91-93 Mph 5
Pat Turner 33 SP 13 14 14 12 14 14 14 15 14 93-95 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Banks 1B 1 1 9 3 5 4 1 4 5
Jeff Bell 2B 1 1 15 9 16 18 13 9 16
Ronald Bryan 2B 1 1 15 20 14 17 6 20 8
Aaron Burnett LF 1 1 13 10 10 9 11 15 14
Pedro Castillo C 14 13 6 13 7 10 5 11 7
John Chisholm LF 1 2 11 10 11 7 9 13 7
Cristián Duarte RP 1 1 5 8 4 2 5 8 5
Rubén Durán CL 1 1 7 9 4 8 4 2 6
Júlio Gonzáles SP 2 1 6 15 8 1 6 8 5
Manuel Gutiérrez 3B 1 1 14 20 12 7 10 20 10
Stan Harrison RP 1 1 5 13 10 3 11 4 4
Víctor Limón RP 2 1 5 14 3 2 5 3 4
Vern Liss CF 1 2 14 5 11 11 13 10 9
Roberto López RP 2 1 5 7 4 4 5 9 1
Tomás López RF 1 1 4 12 4 2 10 15 10
Roberto Mendoza SP 1 1 7 12 2 2 7 6 4
Arthur Murphy CF 1 1 6 9 5 2 15 12 13
Sylvester Parks SP 2 1 6 13 6 1 6 6 5
Sixto Pérez C 9 11 8 5 5 3 4 4 8
Craig Price SP 2 1 2 11 3 4 9 8 2
Fernando Reyes RF 2 1 11 12 11 1 7 17 9
Jesús Rodríguez RP 1 2 5 10 4 5 3 4 6
Mario Rosa RP 1 1 6 8 2 1 6 8 6
Clarence Travis SS 1 1 18 15 14 14 14 20 10
Pat Turner SP 2 2 7 9 2 2 2 5 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Banks - - 11 - - - - - -
Jeff Bell - - - 17 10 10 - - -
Ronald Bryan - - - 15 19 14 5 - -
Aaron Burnett - - - - - - 13 - 10
Pedro Castillo - 16 - - - - - - -
John Chisholm - - 11 - - - 8 - 5
Cristián Duarte 10 - - - - - - - -
Rubén Durán 13 - - - - - - - -
Júlio Gonzáles 14 - - - - - - - -
Manuel Gutiérrez - - 15 9 18 10 - - -
Stan Harrison 16 - - - - - - - -
Víctor Limón 10 - - - - - - - -
Vern Liss - - - 13 - - 14 7 10
Roberto López 9 - - - - - - - -
Tomás López - - - - - - 5 - 12
Roberto Mendoza 11 - - - - - - - -
Arthur Murphy - - 6 - - - 13 8 14
Sylvester Parks 14 - - - - - - - -
Sixto Pérez - 8 - - - - - - -
Craig Price 5 - - - - - - - -
Fernando Reyes - - 3 - - - 3 - 12
Jesús Rodríguez 13 - - - - - - - -
Mario Rosa 10 - - - - - - - -
Clarence Travis - - - - 13 13 12 8 16
Pat Turner 12 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43