CHARLOTTE COLT 45S
TEAM SALARY
05/06/2015
Name 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Pat Turner $13.6m
Vern Liss $9.6m
Ronald Bryan $6.5m $8.0m $8.0m
Rubén Durán $4.2m
Tomás López $3.8m
Roberto Mendoza $3.4m $3.4m
John Chisholm $2.8m
Mario Rosa $2.4m
Stan Harrison $2.0m
Júlio Gonzáles $1.2m
Jeff Bell $875k $1.2m(A) $1.2m(A)
Elmer Hanley $863k $950k(A)
Jorge Miranda $863k $950k(A#)
Sixto Pérez $863k
Sylvester Parks $558k $3.4m(A) $3.4m(A) $3.4m(A)
William Simpson $558k $800k(A*) $800k(A) $800k(A) $800k(A#)
Jim Banks $533k $800k(A*) $800k(A) $800k(A) $800k(A)
Arthur Murphy $533k $2.8m(A*) $2.8m(A) $2.8m(A) $2.8m(A)
Clarence Travis $533k $3.4m(A*) $3.4m(A) $3.4m(A) $3.4m(A)
Aaron Burnett $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Jason Byers $508k $508k(auto) $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Pedro Castillo $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Cristián Duarte $508k $800k(A*) $800k(A) $800k(A) $800k(A)
Brendon Geaner $508k
Manuel Gutiérrez $508k $508k(auto) $2.6m(A*) $2.6m(A) $2.6m(A) $2.6m(A)
Víctor Limón $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Roberto López $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Ramón Oroto $508k $508k(auto) $800k(A*) $800k(A*) $800k(A) $800k(A) $800k(A#)
Craig Price $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Fernando Reyes $508k $508k(auto) $508k(auto) $950k(A*) $950k(A) $950k(A) $950k(A)
Jesús Rodríguez $508k $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Mike Smith $508k $508k(auto) $508k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
Grant Warner $508k
TOTAL $62.8m $32.1m $30.9m $22.8m $19.4m $10.8m $3.4m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43