GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,925,140 |
Player Payroll | $62,788,825 |
Current Budget | $100,000,000 |
Projected Balance | $-14,572,371 |
| |
Average Player Salary | $1,902,692 |
League Average Salary | $3,119,736 |
| | |
Highest Paid Players: | |
1) Pat Turner | $13,600,000 |
2) Vern Liss | $9,600,000 |
3) Ronald Bryan | $6,500,000 |
4) Rubén Durán | $4,240,000 |
5) Tomás López | $3,760,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 346,524 |
| Attendance per Game | 21,658 |
| | |
| Gate Revenue | $4,151,078 |
| Season Ticket Revenue | $17,130,361 |
| Playoff Revenue | $0 |
| Media Revenue | $33,750,000 |
| Merchandising Revenue | $2,540,782 |
| Revenue Sharing | $0 |
| CASH | $7,469,034 |
| | |
| Player Expenses | $9,749,912 |
| Staff Expenses | $469,467 |
| | |
| BALANCE | $26,274,076 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,902,933 |
| Attendance per Game | 23,493 |
| | |
| Gate Revenue | $23,288,675 |
| Season Ticket Revenue | $19,051,584 |
| Playoff Revenue | $0 |
| Media Revenue | $33,750,000 |
| Merchandising Revenue | $12,811,500 |
| Revenue Sharing | $0 |
| CASH | $0 |
| | |
| Player Expenses | $59,266,325 |
| Staff Expenses | $1,628,900 |
| | |
| BALANCE | $8,006,534 |
|