CHARLOTTE COLT 45S
FIELDING STATS REPORT
05/06/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Rosa 16 0 0 1 0 1 0 1.000 18.0 0.50 -0.0 1.008
Rubén Durán 14 0 1 2 0 4 1 .750 16.1 1.65 -0.5 .756
Víctor Limón 14 0 0 1 0 1 0 1.000 15.2 0.57 -0.0 1.008
Cristián Duarte 11 0 0 0 0 0 0 .000 15.0 0.00 -0.0 .000
Roberto López 8 0 1 1 0 2 0 1.000 11.2 1.54 -0.0 1.008
Stan Harrison 7 0 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
Sylvester Parks 6 6 5 8 0 13 0 1.000 38.1 3.05 -0.1 1.008
Pat Turner 6 6 1 6 1 7 0 1.000 26.2 2.36 +0.5 1.134
Júlio Gonzáles 5 4 0 3 2 3 0 1.000 23.1 1.16 -0.0 1.008
Roberto Mendoza 5 5 2 4 1 6 0 1.000 28.0 1.93 +0.5 1.176
Craig Price 5 5 0 4 0 4 0 1.000 30.0 1.20 -0.0 1.008
Jesús Rodríguez 5 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 1.008
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sixto Pérez 20 19 142 8 0 152 2 .987 150.0 9.00 +0.1 1.034 0 12 3 25.0 3.12
Pedro Castillo 18 7 92 2 0 94 0 1.000 89.1 9.47 +0.4 1.034 0 4 2 50.0 1.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Banks 21 20 178 6 24 185 1 .995 187.1 8.84 +0.6 1.051
John Chisholm 6 6 54 4 3 58 0 1.000 52.0 10.04 -0.8 .840
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Bryan 12 12 28 32 12 62 2 .968 107.0 5.05 -2.0 .916
Jeff Bell 11 11 29 26 9 55 0 1.000 98.0 5.05 +1.4 1.078
Vern Liss 4 3 3 10 1 14 1 .929 31.1 3.73 -0.3 .939
Grant Warner 1 0 0 3 0 3 0 1.000 3.0 9.00 +0.1 1.043
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Gutiérrez 25 25 13 49 4 64 2 .969 222.0 2.51 +2.0 1.047
Ramón Oroto 3 0 0 1 0 3 2 .333 9.1 0.96 -1.3 .349
Jeff Bell 1 1 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Bryan 13 13 16 43 10 63 4 .937 119.1 4.45 -2.5 .925
Clarence Travis 12 12 23 44 9 69 2 .971 112.0 5.38 -0.9 .970
Jeff Bell 1 1 1 3 2 4 0 1.000 8.0 4.50 -0.5 .826
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Chisholm 20 20 21 0 0 21 0 1.000 170.1 1.11 -0.2 .986
Arthur Murphy 6 5 7 0 0 7 0 1.000 50.0 1.26 +0.2 1.036
Vern Liss 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.036
Grant Warner 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.7 .518
Aaron Burnett 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Clarence Travis 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Murphy 20 20 38 0 0 38 0 1.000 177.1 1.93 -3.6 .892
Vern Liss 5 3 7 0 0 7 0 1.000 30.1 2.08 +0.1 1.010
Grant Warner 4 2 7 0 0 7 0 1.000 26.0 2.42 +0.8 1.178
Clarence Travis 1 1 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomás López 26 26 32 1 0 34 1 .971 214.1 1.39 -4.1 .848
Aaron Burnett 7 0 6 0 0 6 0 1.000 14.0 3.86 +0.1 1.017
Arthur Murphy 1 0 3 0 0 3 0 1.000 5.0 5.40 +0.8 1.526
Clarence Travis 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43