PHILADELPHIA TORNADOES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/06/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pablo Aguilar 25 RF 10 9 7 6 14 5 4 10 7 7 10 6 6
Craig Archer 26 SS 10 10 6 8 11 12 5 9 4 6 10 6 9
Dan Bentley 28 CF 9 8 12 9 9 7 19 9 13 10 9 12 9
Javier Cortés 36 RF 7 8 11 10 6 2 6 7 11 11 6 11 10
Joe Hardy 30 2B 12 14 5 7 14 4 8 10 4 5 13 6 8
Roberto Hernández 31 1B 8 7 12 10 10 3 1 8 12 9 8 13 10
Nathan Hicks 36 C 7 6 7 10 7 2 2 7 7 10 7 7 10
Bill Kelly 30 1B 8 13 18 12 6 3 8 9 20 14 8 17 12
Jason Murphy 33 RF 18 13 19 15 14 6 4 14 14 12 19 20 16
Juan Reyna 28 LF 10 12 17 12 8 11 13 10 18 13 10 16 12
José Rodríguez 32 3B 10 12 12 10 10 3 3 10 12 10 10 12 10
Wilson Smith 31 SS 13 13 2 7 17 5 9 13 3 8 12 2 7
Rubén Tavárez 26 C 10 14 12 8 13 2 2 10 13 9 10 12 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Álvarez 23 RP 18 13 14 19 14 14 18 13 14 93-95 Mph 10
Brian Cameron 36 CL 20 14 13 20 14 13 20 14 14 95-97 Mph 12
Jason Carr 37 RP 20 15 11 20 15 11 20 15 11 95-97 Mph 7
Román Castillo 31 SP 10 13 9 10 13 10 10 12 9 91-93 Mph 9
Lloyd Foster 29 RP 11 11 13 11 11 13 12 11 14 90-92 Mph 8
David Johnston 31 SP 12 12 14 12 12 14 11 12 15 90-92 Mph 12
Arnold Madison 28 SP 13 11 12 13 11 13 13 11 12 88-90 Mph 20
Jesús Márquez 27 RP 15 12 16 14 12 15 15 12 16 92-94 Mph 10
Mauro Martínez 30 SP 11 13 14 11 13 14 11 13 14 93-95 Mph 14
John McGaughey 28 SP 15 7 14 15 7 14 15 7 15 93-95 Mph 15
Pedro Pérez 25 RP 10 15 11 8 14 10 11 15 11 89-91 Mph 13
Noel Wilson 27 RP 15 12 17 15 12 18 15 12 17 92-94 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pablo Aguilar RF 1 1 4 15 4 2 9 18 12
José Álvarez RP 1 1 2 4 5 1 9 4 7
Craig Archer SS 1 1 15 18 12 15 13 16 14
Dan Bentley CF 1 1 8 4 9 5 16 10 9
Brian Cameron CL 1 1 7 12 7 2 6 12 5
Jason Carr RP 1 1 2 13 5 2 2 3 2
Román Castillo SP 2 1 3 10 3 1 4 5 3
Javier Cortés RF 1 1 7 16 7 5 10 20 9
Lloyd Foster RP 1 1 4 7 6 1 4 4 1
Joe Hardy 2B 1 1 13 10 10 14 3 8 14
Roberto Hernández 1B 1 2 7 5 5 3 6 4 6
Nathan Hicks C 13 5 1 3 8 1 3 3 11
David Johnston SP 1 1 5 14 3 1 6 2 10
Bill Kelly 1B 1 1 9 9 7 3 7 4 6
Arnold Madison SP 1 1 7 9 7 1 2 5 5
Jesús Márquez RP 1 1 3 7 6 1 6 8 11
Mauro Martínez SP 2 1 4 8 5 1 3 5 5
John McGaughey SP 1 2 6 10 5 1 1 5 7
Jason Murphy RF 1 2 4 10 4 1 10 15 11
Pedro Pérez RP 1 2 4 11 4 7 7 6 4
Juan Reyna LF 1 2 6 12 4 4 9 14 11
José Rodríguez 3B 2 3 12 13 10 8 8 12 12
Wilson Smith SS 1 1 15 10 11 14 14 9 11
Rubén Tavárez C 12 4 6 2 6 2 6 1 6
Noel Wilson RP 1 1 7 14 2 2 2 2 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pablo Aguilar - - - - - - 12 - 10
José Álvarez 6 - - - - - - - -
Craig Archer - - - 12 15 13 12 8 -
Dan Bentley - - - - - - 9 11 14
Brian Cameron 16 - - - - - - - -
Jason Carr 7 - - - - - - - -
Román Castillo 8 - - - - - - - -
Javier Cortés - - - - - - 11 - 14
Lloyd Foster 9 - - - - - - - -
Joe Hardy - - - 12 5 5 - - -
Roberto Hernández - - 11 - - - - - -
Nathan Hicks - 4 - - - - - - -
David Johnston 11 - - - - - - - -
Bill Kelly - - 13 - - - - - -
Arnold Madison 15 - - - - - - - -
Jesús Márquez 8 - - - - - - - -
Mauro Martínez 9 - - - - - - - -
John McGaughey 12 - - - - - - - -
Jason Murphy - - - - - - 9 2 13
Pedro Pérez 11 - - - - - - - -
Juan Reyna - - - - - - 12 - 9
José Rodríguez - - 3 7 10 4 8 - -
Wilson Smith - - - 14 9 9 - - -
Rubén Tavárez - 7 8 - - - - - -
Noel Wilson 14 - - - - - - - -
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43