FICTIONAL BASEBALL LEAGUE
MEMPHIS CHICKENS AT BALTIMORE AXEMEN
03/28/2015
 
FICTIONAL BASEBALL LEAGUE
MEMPHIS CHICKENS AT BALTIMORE AXEMEN
GAME ID: 6057 - SATURDAY, MARCH 28TH, 2015 - GAME LOG
  1 2 3 4 5 6 7 8 9 R H E
Memphis Chickens 0 0 0 0 0 0 1 0 0 1 5 0
Baltimore Axemen 0 0 0 0 0 0 0 0 0 0 3 0
MEMPHIS BATTING LINESCORES BALTIMORE BATTING LINESCORES
Player AB R H RBI BB K LOB AVG HR RBI
M. Herrera RF 3 0 2 0 0 0 0 .286 4 7
   c-J. Scott PH, RF 0 0 0 0 1 0 0 .122 1 2
A. Cox 2B 3 0 0 0 0 0 2 .213 2 4
   d-M. Patterson PH, 2B, 3B 1 0 0 0 0 1 1 .216 3 6
L. Davis LF 3 0 0 0 0 1 2 .346 5 13
   f-C. Ortíz PH, 2B 1 0 0 0 0 0 0 .217 1 1
B. Grant 3B 3 0 1 0 0 1 1 .196 1 8
   g-T. King PH 1 0 0 0 0 0 0 .255 0 2
   i-R. Lópes LF, CF 0 0 0 0 0 0 0 1.000 0 0
B. Banks CF 2 0 0 0 1 0 2 .174 0 3
   h-J. Brodbeck PH, LF 1 0 0 0 0 0 0 .200 0 1
T. Grant C 2 0 0 0 1 1 0 .152 0 4
   j-J. White PH 1 0 0 0 0 1 0 .190 4 12
   m-R. Trejo C 0 0 0 0 0 0 0 .000 0 0
J. Bergonzi 1B 2 0 0 0 0 2 2 .038 1 2
   a-J. Harris PH 1 1 1 1 0 0 0 .286 3 4
   e-R. Román 1B 1 0 0 0 0 1 0 .074 0 0
   C. Morales P 0 0 0 0 0 0 0 .000 0 0
C. Chávez SS 3 0 1 0 0 1 2 .229 0 0
   k-A. Christy PH 1 0 0 0 0 0 0 .156 0 1
   n-A. García SS 0 0 0 0 0 0 0 .455 1 2
J. Walker P 2 0 0 0 0 2 3 .200 0 0
   B. Arnoldi P 0 0 0 0 0 0 0 .000 0 0
   b-D. García PH 1 0 0 0 0 1 0 .130 2 3
   T. Buckley P 0 0 0 0 0 0 0 .000 0 0
   C. Carr P 0 0 0 0 0 0 0 .000 0 0
   A. bin Mufeed P 0 0 0 0 0 0 0 .000 0 0
   l-C. Aquino 1B 0 0 0 0 0 0 0 .000 0 0
Totals 32 1 5 1 3 12 15      
a - J. Harris pinch hit for J. Bergonzi in the 7th
b - D. García pinch hit for B. Arnoldi in the 7th
c - J. Scott pinch hit for M. Herrera in the 7th
d - M. Patterson pinch hit for A. Cox in the 7th
e - R. Román substituted for J. Harris in the 7th
f - C. Ortíz pinch hit for L. Davis in the 8th
g - T. King pinch hit for B. Grant in the 8th
h - J. Brodbeck pinch hit for B. Banks in the 8th
i - R. Lópes substituted for T. King in the 8th
j - J. White pinch hit for T. Grant in the 9th
k - A. Christy pinch hit for C. Chávez in the 9th
l - C. Aquino substituted for A. bin Mufeed in the 9th
m - R. Trejo substituted for J. White in the 9th
n - A. García substituted for A. Christy in the 9th

BATTING
Home Runs: J. Harris (3, 7th Inning off D. Goodwin, 0 on, 0 outs)
Total Bases: M. Herrera 2 , B. Grant , C. Chávez , J. Harris 4
Runners left in scoring position, 2 outs: J. Walker , B. Grant , B. Banks
Team LOB: 6

FIELDING
Double Plays: 1 (Cox-Chávez-Bergonzi)
Player AB R H RBI BB K LOB AVG HR RBI
A. Rivas LF 3 0 0 0 0 1 1 .379 1 2
   d-R. Rogan PH 1 0 0 0 0 0 0 .176 0 2
C. Wright RF 3 0 0 0 0 2 1 .234 1 10
   e-C. Preston PH 1 0 0 0 0 1 0 .277 2 6
E. Peńa CF 3 0 1 0 0 1 0 .320 0 2
P. Peralta 3B 3 0 0 0 0 1 1 .321 1 6
R. Nelson SS 3 0 1 0 0 1 0 .353 0 8
J. Houston 1B 3 0 0 0 0 1 1 .176 0 3
   P. Sánchez P 0 0 0 0 0 0 0 .000 0 0
   I. Zavala P 0 0 0 0 0 0 0 .000 0 0
   D. Ashley P 0 0 0 0 0 0 0 .000 0 0
R. Patterson 2B 3 0 0 0 0 1 0 .326 1 3
E. Espinoza C 3 0 1 0 0 0 0 .127 0 4
M. Molina P 1 0 0 0 0 1 0 .333 0 0
   T. Shepard P 0 0 0 0 0 0 0 .000 0 0
   a-L. Boone PH 1 0 0 0 0 0 1 .377 5 12
   D. Goodwin P 0 0 0 0 0 0 0 .000 0 0
   b-T. Collazo 1B 0 0 0 0 0 0 0 .125 0 0
   c-D. Álvarez PH 1 0 0 0 0 0 0 .255 1 4
Totals 29 0 3 0 0 10 5      
a - L. Boone pinch hit for T. Shepard in the 6th
b - T. Collazo substituted for D. Goodwin in the 9th
c - D. Álvarez pinch hit for T. Collazo in the 9th
d - R. Rogan pinch hit for A. Rivas in the 9th
e - C. Preston pinch hit for C. Wright in the 9th

BATTING
Doubles: E. Espinoza (2, 6th Inning off B. Arnoldi, 0 on, 0 outs)
Total Bases: E. Peńa , R. Nelson , E. Espinoza 2
Runners left in scoring position, 2 outs: C. Wright
GIDP: J. Houston
Team LOB: 2
MEMPHIS PITCHING LINESCORES BALTIMORE PITCHING LINESCORES
Player IP H R ER BB K HR PI PS ERA
J. Walker 4.0 1 0 0 0 5 0 33 27 0.45
B. Arnoldi W (2-0) 2.0 2 0 0 0 1 0 25 16 0.00
T. Buckley H (1) 0.1 0 0 0 0 1 0 6 3 1.59
C. Carr H (6) 1.0 0 0 0 0 1 0 8 7 3.38
A. bin Mufeed H (2) 0.2 0 0 0 0 1 0 9 6 3.38
C. Morales SV (10) 1.0 0 0 0 0 1 0 15 11 0.00
PITCHING
Game Score: J. Walker 65
Batters Faced: J. Walker 13, B. Arnoldi 7, T. Buckley 1, C. Carr 3, A. bin Mufeed 2, C. Morales 3
Ground Outs - Fly Outs: J. Walker 6-1, B. Arnoldi 2-2, T. Buckley 0-0, C. Carr 1-1, A. bin Mufeed 0-1, C. Morales 2-0
Pitches - Strikes: J. Walker 33-27, B. Arnoldi 25-16, T. Buckley 6-3, C. Carr 8-7, A. bin Mufeed 9-6, C. Morales 15-11
Player IP H R ER BB K HR PI PS ERA
M. Molina 4.0 4 0 0 2 7 0 72 44 3.20
T. Shepard 2.0 0 0 0 0 1 0 13 11 1.00
D. Goodwin L (0-1) 2.0 1 1 1 1 2 1 26 16 6.23
P. Sánchez 0.1 0 0 0 0 1 0 5 3 0.00
I. Zavala 0.1 0 0 0 0 1 0 4 3 4.00
D. Ashley 0.1 0 0 0 0 0 0 1 1 3.12
PITCHING
Game Score: M. Molina 59
Batters Faced: M. Molina 18, T. Shepard 6, D. Goodwin 8, P. Sánchez 1, I. Zavala 1, D. Ashley 1
Ground Outs - Fly Outs: M. Molina 2-3, T. Shepard 2-3, D. Goodwin 1-3, P. Sánchez 0-0, I. Zavala 0-0, D. Ashley 1-0
Pitches - Strikes: M. Molina 72-44, T. Shepard 13-11, D. Goodwin 26-16, P. Sánchez 5-3, I. Zavala 4-3, D. Ashley 1-1
GAME NOTES
Player of the Game: John Harris
Ballpark: Spring Ballpark
Weather: Partly Cloudy (68 degrees), no wind
Start Time: 4:05 pm EST
Time: 2:23
Attendance: 5000
Friday, May 13th, 2016 - OOTP Baseball 16.11 Build 43